S.W.R Drainage System
- Minimum Order Quantity
- 10 Unit
- Price Range
- 35000.00 - 40000.00 INR
- Application
- Oil Pipe
- Type
- Galvanized
- Shape
- Rectangular
- Standard
- DIN
- Color
- Grey
S.W.R Drainage System
Bend 87.5
Size | Socket Type | Dimensions | ||||
H | L | D | D1 | S | ||
50 | RxSpg | 112.0 | 107.0 | 64.0 | 50 | 40.0 |
*75 | CRxSpg | 147.0 | 145.0 | 90.0 | 75 | 61.5 |
110 | CRxSpg | 199.0 | 193.5 | 125.0 | 110 | 71.5 |
160 | CRxSpg | 260.5 | 258.5 | 176.0 | 160 | 84.0 |
200 | CRxSpg | 303.0 | 304.0 | 217.5 | 200 | 87.5 |
Bend 87.5 with Door
Size | Socket Type | Dimensions | |||||
H | L | D | D1 | S | C | ||
50 | RxSpg | 108.0 | 108.0 | 64.0 | 50 | 30.0 | 56 |
*75 | CRxSpg | 148.5 | 145.5 | 90.0 | 75 | 61.5 | 90 |
110 | CRxSpg | 205.5 | 205.5 | 125.0 | 110 | 71.0 | 111 |
160 | CRxSpg | 259.0 | 256.5 | 176.0 | 160 | 83.0 | 111 |
200 | CRxSpg | 303.0 | 303.5 | 217.5 | 200 | 87.5 | 111 |
Bend 45
Size | Socket Type | Dimensions | ||||
H | L | D | D1 | S | ||
50 | RxSpg | 125.0 | 90.0 | 64.0 | 50 | 42.0 |
*75 | CRxSpg | 166.0 | 126.0 | 90.0 | 75 | 61.5 |
110 | CRxSpg | 213.5 | 171.5 | 125.0 | 110 | 71.0 |
160 | CRxSpg | 266.0 | 229.0 | 176.0 | 160 | 80.5 |
200 | CRxSpg | 304.5 | 275.5 | 217.5 | 200 | 87.5 |
Swept Tee
Size | Socket Type | Dimensions | |||||
H | L | D | D1 | D2 | S | ||
50 | RxRxSpg | 143.0 | 110 | 64.0 | 64.0 | 50 | 40.0 |
*75 | CRxCRxSpg | - | - | 90.0 | 90.0 | 75 | 61.5 |
110 | CRxCRxSpg | 290.0 | 220 | 125.0 | 125.0 | 110 | 71.0 |
160 | CRxCRxSpg | 370.0 | 370.0 | 176.0 | 176.0 | 160 | 80.5 |
200 | CRxCRxSpg | 430.5 | 430.5 | 217.5 | 217.5 | 200 | 87.5 |
- Payment Terms
- Telegraphic Transfer (T/T), Cash in Advance (CID), Cash Advance (CA)
- Supply Ability
- 10 Unit Per Day
- Delivery Time
- 2-3 Days
- Main Domestic Market
- All India
Registered Office
900/9th Floor, West Side Tower, Best Sky Tower, Netaji Subhash Palace, Pitampura, Delhi
Phone No. - 919416000767
![]() |
JAINCO PIPES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |